Pick by what you want
| You want | Cheapest confirmed option | Price | What it does not do |
|---|---|---|---|
| Faster kill rate | 2x Kills | R$ 69 | Grants nothing immediately |
| Cosmetic rank | VIP | R$ 149 | Only +25% kills, not double |
| Advance the kill total now | Kill bundle | R$ 25 to R$ 499 | Does not make you better at the game |
| One weapon | That weapon's pass | R$ 99 to R$ 199 | Not available for the whole kill pool |
| Everything at once | All Guns In The Game | R$ 399 | Still excludes Zombie Slayer |
| Build tools | Sandbox | R$ 99 | States it works in solo and PvE servers |
| Attachments | Gunsmith | R$ 99 | Per-attachment effects are not published |
Game passes
| Pass | Price | What it changes |
|---|---|---|
| All Guns In The Game | R$ 399 | No official description |
| Rocket Launcher | R$ 199 | No official description |
| VIP | R$ 149 | Golden chat tag, golden weapons, +25% kills |
| Minigun | R$ 149 | No official description |
| Sandbox | R$ 99 | Fly, spawn dummies, slow motion, god tools |
| Gunsmith | R$ 99 | Every attachment unlocked, no weapon levels needed |
| Flamethrower | R$ 99 | No official description |
| All Weapon Packs | R$ 89 | Physics, Sports, Toys, Weather, Explosives; 20 weapons |
| Gore Pack | R$ 79 | Bones and organs visible, wounds see-through |
| 2x Kills | R$ 69 | Every kill counts double, permanently |
| Explosives Pack | R$ 39 | Airstrike, Missile Strike, Nuke, C4 |
| Starter Pack | R$ 29 | Lawn Mower plus +150 bonus kills |
| Physics Pack | R$ 29 | Gravity Gun, Magnet, Shredder, Black Hole Grenade |
| Weather Pack | R$ 24 | Lightning Staff, Tornado in a Jar, Snowball Launcher, Hail Cloud |
| Sports Pack | R$ 19 | Golf Club, Hockey Stick, Bowling Ball, Tennis Ball Cannon |
| Toys Pack | R$ 19 | Water Balloon, Banana Peel, Bouncy Ball, Rubber Chicken |
Developer products
| Product | Price | Amount or effect |
|---|---|---|
| Brain Vault | R$ 1399 | Brains; quantity not published |
| Crate of Brains | R$ 649 | Brains; quantity not published |
| +6000 Kills | R$ 499 | Listing says it unlocks every kill weapon |
| +3000 Kills | R$ 299 | Name says 3000, description says 500 |
| Bucket of Brains | R$ 279 | Brains; quantity not published |
| +1500 Kills | R$ 179 | 1500 kills |
| Bag of Brains | R$ 129 | Brains; quantity not published |
| +750 Kills | R$ 99 | 750 kills |
| Handful of Brains | R$ 49 | Brains; quantity not published |
| +300 Kills | R$ 49 | 300 kills |
| +100 Kills | R$ 25 | 100 kills |
| Revive Wave | R$ 15 | Revives the wave instead of returning to checkpoint |
| Revive Me | R$ 10 | Straight back in instead of waiting for the next wave |
Kill bundles convert Robux into a fixed amount of progress: R$ 250 per 1000 kills at the cheapest bundle size, R$ 83.17 at +6000. The +3000 entry is left out of that comparison because its name and description disagree.
What this page cannot tell you
Whether the multipliers stack, whether kills are spent on unlocking, and what the five Brains products actually contain. Those are not published, and this page does not guess.